
M3M Woodshire, Sector-107, Dwarka Expressway, Gurugram
Everyone appreciates opulence, but few recognize the subtle nuances about…
For Sale
Rs.74.00 Lacs* Onwards
Sector-53, Golf Course Road Gurugram
For Sale
Rs.2.40 Cr* Onwards
Vipul Aarohan, a landmark that’s rising above everything else.
Vipul Aarohan is a premium project being developed by Vipul Developer in collaboration with world best designers & master planners. Emerging on Golf Course Road Sector 53 Gurgaon, this residential project is Gurgaon’s finest landmark comprising of 3 high rise residential towers (34 – 36 storeys) on 19 acres of land with panoramic views of the city. Come around think of it, it’s only a matter of time before it becomes one of the most desired addresses in the world.
Vipul Aarohan – on Golf Course Road, at a Glance:
Golf Course Road is one of the hottest regions in India terms of real estate with connectivity to key business districts of Delhi & NCR in addition to easy accessibility to the Airport, Restaurants and Five Star Hotels.
It’s the destination for Today and Tomorrow.
Located Sector 53 Gurgaon, Vipul Aarohan offers you a peaceful setting. Besides its immediacy from the largest retail and commercial districts in the city, this residential project also offers easy access to Delhi, Faridabad and Sohna. This is the reason which make it’s one of the most popular properties in the city. In addition, with many reputed MNC’s & big Indian Corporates are few minutes away from this address. And with the Metro Station & Rapid Metro just a few minutes away from home, you’ll find that you can get to whenever & wherever you want rapidly, effortlessly and comfortably.
Vipul Aarohan offers the best possible in Luxury and Comfort, The best time for entertainments and amusement. This residential project offers the great living-environment for you and your loved ones. You don’t have to go very much away from your front door to exercise, jogging, cycling, playing or meditate, everything are available within the premises of Aarohan.
Builder | Vipul Group |
---|---|
Site Area | 19 Acres |
Towers/Buildings | 12 Tower |
Offered Payment Plan | CLP, PLP, DP, EMI |
Airport | IGI Airport: 20 Minutes Approx |
Hospitals | Paras and Artemis Hospitals: 5 Minutes |
Schools | Lancers International School: – 5 Minutes |
Metro Connectivity | Rapid Metro station: 7 Minutes |
Shopping Mall | South Point Mall and DLF Mega Mall: 5 to 10 Minutes |
Features & Amenities |
Amenites & Facilities |
|
Environment Friendly |
|
Open Spaces |
|
Security |
|
Elevators |
|
Structures |
|
Fire Safety |
|
Parking |
|
Specifications | |
Living / Dining / Foyer / Family Lounge | |
Floor | Imported Marble / Tiles |
Walls | Acrylic Emulsion Paint Finish |
Ceiling | Acrylic Emulsion Paint with False Ceiling (Extent as Per Design) |
Master Bedroom / Dress Room | |
Floor | Hardwood Flooring |
Walls | Acrylic Emulsion Paint Finish |
Ceiling | Acrylic Emulsion Paint with False Ceiling (Extent as Per Design) Modular |
Wardrobes | Modular Wardrobes of Standard Make |
Master Toilet | |
Floor | Marble / Granite / Premium Quality Tiles |
Walls | Marble / Premium Quality Tiles / Mirror |
Ceiling | Acrylic Emulsion Paint |
Counters | Marble / Granite / Synthetic Stone |
Fittings / Fixtures | Shower Partitions, Vanities, Exhaust Fan, Geyser, Towel Rail, Toilet Paper Holder, Robe Hooks of Standard Make |
Sanitary Ware / CP Fittings | Single Lever CP Fittings, Health Faucet, Bath Tub , Wash Basin & EWC of Standard Make |
Bedrooms | |
Floor | Premium Quality Tiles |
Walls | Acrylic Emulsion Paint Finish |
Ceiling | Acrylic Emulsion Paint Finish With False Ceiling (Extent As Per Design) |
Wardrobes | Modular Wardrobes of Standard Make in All the Bedrooms |
Toilets | |
Floor | Marble / Granite / Premium Quality Tiles |
Walls | Premium Quality Tiles / Mirror |
Ceiling | Acrylic Emulsion Paint on False Ceiling |
Counters | Marble / Granite / Synthetic Stones |
Fixtures | Shower Partitions, Vanities, Exhaust Fans, Geyser, Towel Rail, Toilet Paper Holder, Robe Hooks of Standard Make |
Sanitary Ware / CP Fittings | Premium Quality Single Lever CP Fittings, Health Faucet, Wash Basin & EWC of Standard Make |
Kitchen | |
Floor | Marble / Granite / Premium Quality Tiles |
Walls | Premium Quality Tiles 2’0” Above Counters & Acrylic Emulsion Paint |
Ceiling | Acrylic Emulsion Paint with False Ceiling (Extent as Per Design) |
Counters | Marble / Granite / Synthetic Stone |
Fixtures | Premium Quality CP Fittings, Double Bowl Sink With Double Drain Board, Exhaust Fan |
Kitchen Appliances | Fully Equipped Modular Kitchen with Hob, Chimney, Oven, Microwave, Dishwasher, Refrigerator, Water Purifier of Premium Brands |
Utility Rooms / Utility Balcony / Toilet | |
Floor | Tiles of Standard Make |
Walls & Ceiling | Oil Bound Paint Finish |
Toilet | Anti-Skid Floor & Tiles on the Walls with Conventional CP Fittings, Sanitary Ware, Geyser, Exhaust Fan |
Balcony | Anti-Skid Tiled Flooring & Tiles on the Walls (Extent as Per Design) |
Sit-Outs | |
Floor | Marble / Premium Quality Tiles |
Walls & Ceiling | Exterior Paint |
Railings | 4’6” High Toughened Glass Railings |
Fixtures | Ceiling Fan & Light Fixtures |
External Glazings | |
Windows / Glazings | Energy Efficient, Double Glass, Tinted / Reflective / Clear Glass Aluminium / UPVC Glazings with Fly Mesh Shutter in All Habitable Areas & Aluminium / UPVC Frames with Single Pinhead / Tinted / Clear Glass in All Toilets & Utility Rooms |
Doors | |
Main Door | Polished Solid Core Moulded Skin Door / Flush Door |
Internal Doors | Polished Moulded Skin Doors |
Price List | |||||
Type | Basic Sale Price | Inaugural Discount | PPD | TPR | Effective Price |
Basic Sale Price On PLP (Type – 1) | Rs. 15500/- Per Sq. Ft. | — | — | — | Rs. 15500/- Per Sq. Ft. |
Basic Sale Price On PLP (Type – 2) | Rs. 15500/- Per Sq. Ft. | Rs. 500/- Per Sq. Ft. | Rs. 250/- Per Sq. Ft. | Rs. 250/- Per Sq. Ft. | Rs. 14500/- Per Sq. Ft. |
Basic Sale Price On EMI | Rs. 15500/- Per Sq. Ft. | Rs. 500/- Per Sq. Ft. | Rs. 750/- Per Sq. Ft. | Rs. 750/- Per Sq. Ft. | Rs. 13500/- Per Sq. Ft. |
Basic Sale Price On CLP | Rs. 15500/- Per Sq. Ft. | Rs. 500/- Per Sq. Ft. | Rs. 1000/- Per Sq. Ft. | Rs. 1000/- Per Sq. Ft. | Rs. 13000/- Per Sq. Ft. |
Basic Sale Price On Down Payment | Rs. 15500/- Per Sq. Ft. | Rs. 500/- Per Sq. Ft. | Rs. 3500/- Per Sq. Ft. | — | Rs. 11500/- Per Sq. Ft. |
Floor PLC | |
Ground Floor | Rs. 750/- Per Sq. Ft. |
1st – 6th Floor | Rs. 250/- Per Sq. Ft. |
7th , 17th, 26th | Rs. 750/- Per Sq. Ft. (Intermediate Gardens) |
8th, 18th , 27th | Rs. 500/- Per Sq. Ft. (Intermediate Gardens) |
PLC Attributes | ||
One Attribute | 5% | 3 Side Open |
Two Attributes | 10% | 3 Side Open + Green View |
Three Attributes | 12.5% | Arena , Pool, Retreat |
Four Attributes | 15% | Arena , Pool, Retreat, 3 Side open/ Clear View |
Premium Flats | 17.5% | Arena , Pool, Retreat, 3 Side open, Clear View |
Payment Plan | |
Possession Linked Payment Plan (Type – 1) | |
At The Time Of Booking | 30% Of TSV+Applicable Taxes |
On Offer Of Possession | 70 % Of Tsv+Applicable Taxes |
Possession Linked Payment Plan (Type – 2) | |
At The Time Of Booking | 10% Of TSV+Applicable Taxes |
With In 60 Days Of Booking | 10% Of TSV+Applicable Taxes |
With In 120 Days Of Booking | 10% Of TSV+Applicable Taxes |
On The Completion of Structure Up to Service floor Level | 40% Of TSV+Applicable Taxes |
On Offer Of Possession | 30% OfTSV+Applicable Taxes |
Down Payment Plan | |
At The Time Of Booking | 10% Of Tsv+Applicable Taxes |
With In 60 Days Of Booking | 85% Of Tsv+Applicable Taxes |
On Offer Of Possession | 5 % Of Tsv+Applicable Taxes |
EMI Payment Plan | |
At The Time Of Booking | 10% of TSV + Applicable Taxes |
With In 1st Months Of Booking | 2% of TSV + Applicable Taxes |
With In 2nd Months Of Booking | 2% of TSV + Applicable Taxes |
With In 3rd Months Of Booking | 2% of TSV + Applicable Taxes |
With In 4th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 5th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 6th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 7th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 8th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 9th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 10th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 11th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 12th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 13th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 14th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 15th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 16th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 17th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 18th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 19th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 20th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 21st Months Of Booking | 2% of TSV + Applicable Taxes |
With In 22nd Months Of Booking | 2% of TSV + Applicable Taxes |
With In 23rd Months Of Booking | 2% of TSV + Applicable Taxes |
With In 24th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 25th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 26th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 27th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 28th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 29th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 30th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 31st Months Of Booking | 2% of TSV + Applicable Taxes |
With In 32nd Months Of Booking | 2% of TSV + Applicable Taxes |
With In 33rd Months Of Booking | 2% of TSV + Applicable Taxes |
With In 34th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 35th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 36th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 37th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 38th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 39th Months Of Booking | 2% of TSV + Applicable Taxes |
With In 40th Months Of Booking | 1% of TSV + Applicable Taxes |
With In 41st Months Of Booking | 1% of TSV + Applicable Taxes |
With In 42nd Months Of Booking | 1% of TSV + Applicable Taxes |
With In 43rd Months Of Booking | 1% of TSV + Applicable Taxes |
With In 44th Months Of Booking | 1% of TSV + Applicable Taxes |
With In 45th Months Of Booking | 1% of TSV + Applicable Taxes |
With In 46th Months Of Booking | 1% of TSV + Applicable Taxes |
On Offer Of Possession | 5% of TSV + Applicable Taxes |
Construction Linked Payment Plan | |
At The Time Of Booking | 10% Of Tsv +Applicable Taxes |
With In 60 Days Of Booking | 10% Of Tsv+Applicable Taxes |
On Casting of Foundation | 4% Of Tsv+Applicable Taxes |
On Casting of 2nd Level Basement | 4% Of Tsv+Applicable Taxes |
On Casting Of Plinth | 4% Of Tsv+Applicable Taxes |
On Casting Of 1st Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 4th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 7th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 10th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 13th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 16th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 19th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 22nd Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 25th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 28th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of 31th Floor Level | 4% Of Tsv+Applicable Taxes |
On Casting Of Service Floor Level | 4% Of Tsv+Applicable Taxes |
On Completion Of Brick Work | 3% Of Tsv+Applicable Taxes |
On Completion Of Electrical Work | 3% Of Tsv+Applicable Taxes |
On Completion Of Plumbing Work | 3% Of Tsv+Applicable Taxes |
On The Completion Of Flooring Work | 3% Of Tsv+Applicable Taxes |
On The Completion Of Glazing Work | 3% Of Tsv+Applicable Taxes |
On Offer For Possession | 5% Of Tsv+Applicable Taxes |
Notes: –
|
![]() 2025 Sqft. 3 BHK |
![]() 2260 Sqft. 3 BHK + 2T+ SQ |
3 BHK |
![]() 2410 Sqft. 3 BHK |
![]() 2910 Sqft. 3 BHK + Family+ SQ |
![]() 2940 Sqft. 3 BHK |
Everyone appreciates opulence, but few recognize the subtle nuances about…
Rs.74.00 Lacs* Onwards
Godrej Icon provides you a world of high end luxury. Sit…
Rs.0.86 Cr Onwards